Puliakulam, Coimbatore, Tamil Nadu
GST No. 33BMNPS7321C1Z3
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | Standard |
Color | Black |
Ink Color | Black |
Printer Type | Standard |
Brand | Coding Solutions |
Country Of Origin | India |
Form | Liquid |
Model Name/Number | 750 ML |
Shelf Life | Yes |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Coding Solutions |
Usage/Application | Sublimation Printing |
Packaging Type | Bottle |
Packaging Size | 1 kg |
Color | Black and Blue |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 800 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Litre |
Brand | Coding Solutions |
Packaging Type | Bottle |
Packaging Size | 1 Litre |
Color | Black |
Form | Liquid |
Country of Origin | Made in India |
VideoJet ® Reference | Codsol Reference | ||
Inks | Make-ups | Inks | Make-ups |
16 - 8530 | 8535 | CSV 200 | CSV 201 |
16 - 8420 | 8425 | CSV 202 | CSV 203 |
16 - 5600 | 5605 | CSV 204 | CSV 205 |
16 - 2562 | 2565 | CSV 206 | CSV 207 |
16 - 2560 | 2565 | CSV 208 | CSV 209 |
16 - 2500 | 2505 | CSV 210 | CSV 211 |
NP Ink Black | CSV 212 | - | |
P Ink Black | CSV 214 | - | |
NP Ink White Pigmented | CSV 216 | - | |
P Ink White Pigmented | CSV 218 | - | |
Wash Solutions | |||
16 - 3401 | WS 2100 | ||
16 - 3402 | WS 2000 | ||
16 - 3500 | WS 2200 | ||
16 - 3502 | WS 2300 | ||
NP Solvent | WS 2400 |
Approx. Rs 300 / Litre(s)Get Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Color | Blue and Black |
Form | Liquid |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Packaging Size | 1 kg |
Explore More Products
© Coding Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited